Introduction
Social insurance contributions are mandatory across the GCC (Gulf Cooperation Council) for national employees and are regulated by each country’s statutory framework. These contributions are calculated based on an employee’s basic salary and fixed allowances and are deducted monthly to fund benefits such as pensions, unemployment, maternity, and sick leave.
As part of ongoing statutory reforms, Oman and Saudi Arabia have recently announced changes to their social insurance contribution structures. These updates affect both employers and employees, with new rates already in effect or rolling out in phases through 2028.
This guide outlines what’s changing, who it impacts, and how payroll teams can stay compliant using Keka’s automation tools.
Why This Matters
Adhering to updated contribution rules is essential for legal compliance and employee benefit eligibility. Automating these new rates in payroll ensures:
Timely and accurate statutory deductions
Elimination of manual errors
Simplified cross-border compliance for GCC nationals
Who Should Take Action
Payroll Admins
Goal: Ensure payroll compliance across GCC locations
Need: Stay updated with changing country-specific rules
Motivation: Reduce manual tracking and effort
GCC National Employees
Goal: Receive correct deductions for social insurance schemes
Need: Benefit from accurate contributions to pensions, unemployment, etc.
Motivation: Maximize entitlement under national benefit programs
Oman Citizen Contribution Changes
The maximum contribution salary remains capped at OMR 3,000.
Updated Contribution Structure
| Contribution Type | Employee Share | Employer Share | Effective Date |
|---|---|---|---|
| Pension | 7.5% | 11% | 1 Jan 2024 |
| Job Security | 0.5% | 0.5% | 1 Jan 2024 |
| Occupational Hazard | No change | No change | — |
| Insurance for Maternity Leaves | 0% | 1% | 1 Jul 2024 |
| Insurance for Sick & Other Leaves | 0% | 1% | 1 Jul 2025 |
GCC Nationals Working in Oman
| Nationality | Employee Share | Employer Share | Comments |
|---|---|---|---|
| UAE | 6.5% (< 31 Oct 2023) / 15% (> 31 Oct 2023) | 11% | Employee share depends on contribution date |
| Saudi Arabia | 9% | 9% | Increases 0.5% yearly until reaching 11% by 2028 |
| Bahrain | 11% (2025), 12% (2026), 13% (2027), 14% (2028) | 11% | — |
| Kuwait | 7.5% | 11% | — |
| Qatar | 5% | 10% | — |
Oman Nationals Working in Other GCC Countries
| Work Country | Employee Share | Employer Share |
|---|---|---|
| UAE | 7.5% | 11% |
| Saudi Arabia | 9.5% | 9% |
| Bahrain | 7.5% | 11% |
| Kuwait | 7.5% | 11% |
| Qatar | 8.5% | 10% |
Saudi Citizen Contribution Changes
(For employees who joined after 3 July 2024)
Contribution rates will increase gradually each year.
| Year | Employee Share | Employer Share |
|---|---|---|
| 2024 | 9% | 9% |
| 2025 | 9.5% | 9.5% |
| 2026 | 10% | 10% |
| 2027 | 10.5% | 10.5% |
| 2028 | 11% | 11% |
Note:
There are no changes for employees who joined before 3 July 2024.
GCC Nationals Working in Saudi Arabia
2025
| Country | Employee Share | Employer Share | Comments |
|---|---|---|---|
| UAE | 8.5% (< 31 Oct 2023) / 17% (> 31 Oct 2023 & < 3 Jul 2024) / 16.5% (> 3 Jul 2024) | 9% / 9% / 9.5% | Depends on contribution date |
| Oman | 9% | 9.5% | — |
| Bahrain | 12.5% | 9.5% | — |
| Kuwait | 9% | 9.5% | — |
| Qatar | 5.5% | 9.5% | — |
2026
| Country | Employee Share | Employer Share |
|---|---|---|
| UAE | 8.5% / 17% / 16% | 9% / 9% / 10% |
| Oman | 8.5% | 10% |
| Bahrain | 13% | 10% |
| Kuwait | 8.5% | 10% |
| Qatar | 5% | 10% |
2027
| Country | Employee Share | Employer Share |
|---|---|---|
| UAE | 8.5% / 17% / 15.5% | 9% / 9% / 10.5% |
| Oman | 8% | 10.5% |
| Bahrain | 13.5% | 10.5% |
| Kuwait | 8% | 10.5% |
| Qatar | 5% | 10% |
2028
| Country | Employee Share | Employer Share |
|---|---|---|
| UAE | 8.5% / 17% / 15% | 9% / 9% / 11% |
| Oman | 7.5% | 11% |
| Bahrain | 14% | 11% |
| Kuwait | 7.5% | 11% |
| Qatar | 5% | 10% |
Saudi Nationals Working in Other GCC Countries
(For employees who joined after 3 July 2024)
2025
| Work Country | Employee Share | Employer Share |
|---|---|---|
| UAE | 9.5% | 9.5% |
| Oman | 9.5% | 9.5% |
| Bahrain | 9.5% | 9.5% |
| Kuwait | 9.5% | 9.5% |
| Qatar | 9.5% | 9.5% |
2026
| Work Country | Employee Share | Employer Share |
|---|---|---|
| UAE | 10% | 10% |
| Oman | 10% | 10% |
| Bahrain | 10% | 10% |
| Kuwait | 10% | 10% |
| Qatar | 10% | 10% |
2027
| Work Country | Employee Share | Employer Share |
|---|---|---|
| UAE | 10.5% | 10.5% |
| Oman | 10.5% | 10.5% |
| Bahrain | 10.5% | 10.5% |
| Kuwait | 10.5% | 10.5% |
| Qatar | 11% | 10% |
2028
| Work Country | Employee Share | Employer Share |
|---|---|---|
| UAE | 11% | 11% |
| Oman | 11% | 11% |
| Bahrain | 11% | 11% |
| Kuwait | 11% | 11% |
| Qatar | 12% | 10% |
Comments
0 comments
Please sign in to leave a comment.